Unsure about how to set up you artwork or photo files for printing? See below for information on accepted file types, sizes, resolution and colour profiles
For small format photo prints - 6 x 4 to 8 x 12 inches.
Please call us if you have other file formats. We still may be able to help.
| Size mm | Size Inches | Excellent | Good | Standard |
| A4 (210 x 297 mm) | 25Mb (300dpi) | 17Mb (250dpi) | 11Mb (200dpi) | |
| 280 x 355 mm | 11 x 14 | 39Mb (300dpi) | 27Mb (250dpi) | 17Mb (200dpi) |
| A3 (297 x 420 mm) | 22Mb (200dpi) | 17Mb (175dpi) | 13Mb (150dpi) | |
| 406 x 508 mm | 16 x 20 | 36Mb (200dpi) | 27Mb (175dpi) | 20Mb (150dpi) |
| A2 (420 x 594 mm) | 44Mb (200dpi) | 34Mb (175dpi) | 25Mb (150dpi) | |
| 508 x 610 mm | 20 x 24 | 53Mb (200dpi) | 41Mb (175dpi) | 30Mb (150dpi) |
| 508 x 762 mm | 20 x 30 | 67Mb (200dpi) | 52Mb (175dpi) | 38Mb (150dpi) |
| A1 (594 x 841mm) | 88Mb (200dpi) | 68Mb (175dpi) | 49Mb (150dpi) | |
| 762 x 1016 | 30 x 40 | 100Mb (175dpi) | 76Mb (150dpi) | 53Mb (125dpi) |
| A0 (594 x 1188 mm) | 135Mb (175dpi) | 100Mb (150dpi) | 69Mb (125dpi) | |
| 1016 x 1270 mm | 40 x 50 | 170Mb (175dpi) | 125Mb (150dpi) | 87Mb (125dpi) |
| 1016 x 1525 mm | 40 x 60 | 204Mb (175dpi) | 150Mb (150dpi) | 67Mb (100dpi) |
| 1220 x 1778 mm | 48 x 70 | 215Mb (150dpi) | 150Mb (125dpi) | 96Mb (100dpi) |
| Files do not have to be larger than those shown in the Excellent column. Excessively large files will be downsized for printing. | ||||
Our Durst Rho can also print using white ink. This is done by setting up the area you want printed as white as a spot colour called White Ink.If you require white ink it is best to supply us with your working files in PhotoShop or Illustrator so we can make any changes to the file to prepare it for printing.
| Size mm | Size Inches | Excellent | Good | Standard |
| A4 (210 x 297 mm) | 33Mb (300dpi) | 23Mb (250dpi) | 15Mb (200dpi) | |
| 280 x 355 mm | 11 x 14 | 53Mb (300dpi) | 37Mb (250dpi) | 24Mb (200dpi) |
| A3 (297 x 420 mm) | 30Mb (200dpi) | 23Mb (175dpi) | 17Mb (150dpi) | |
| 406 x 508 mm | 16 x 20 | 49Mb (200dpi) | 37Mb (175dpi) | 28Mb (150dpi) |
| A2 (420 x 594 mm) | 59Mb (200dpi) | 45Mb (175dpi) | 33Mb (150dpi) | |
| 508 x 610 mm | 20 x 24 | 73Mb (200dpi) | 56Mb (175dpi) | 41Mb (150dpi) |
| 508 x 762 mm | 20 x 30 | 92Mb (200dpi) | 70Mb (175dpi) | 52Mb (150dpi) |
| A1 (594 x 841mm) | 118Mb (200dpi) | 90Mb (175dpi) | 66Mb (150dpi) | |
| 762 x 1016 | 30 x 40 | 140Mb (175dpi) | 103Mb (150dpi) | 72Mb (125dpi) |
| A0 (594 x 1188 mm) | 135Mb (175dpi) | 100Mb (150dpi) | 69Mb (125dpi) | |
| 1 - 2 square metres | 133 - 500Mb (150dpi) | 92 - 370Mb (125dpi) | 60 - 236Mb (100dpi) | |
| Over 2 square metres | 40 x 60 | 125dpi | 100dpi | 80dpi |
| Files do not have to be larger than those shown in the Excellent column. Excessively large files will be downsized for printing. | ||||
If spot matching is required please supply a list of colours and ideally the artwork in the original design application, Flattened Images and PDF files make spot colour matching difficult.
We will try to match as close as possible to Pantone colour. Alternatively you can provide a swatch for us to match to.
Please refer directly to the Pantone Solid to Process Guide when choosing a PMS colour to make sure you know what to expect then when it's converted to CMYK not all Pantone colours are achieveable in CMYK.
|
|